| Date / Time (PST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 18:00 | Mostly Cloudy | 7 | 78 | 3 | calm | 101.6 | 24 | |
| 17:00 | Mostly Cloudy | 7 | 76 | 3 | SW 5 | 101.6 | 24 | |
| 16:00 | Mostly Cloudy | 8 | 73 | 3 | WSW 5 | 101.7 | 24 | |
| 15:00 | Mostly Cloudy | 8 | 71 | 3 | WSW 8 | 101.7 | 24 | |
| 14:00 | Cloudy | 8 | 74 | 3 | W 8 | 101.8 | 24 | |
| 13:00 | Mostly Cloudy | 7 | 74 | 3 | WNW 5 | 101.8 | 24 | |
| 12:00 | Cloudy | 7 | 79 | 3 | calm | 101.8 | 16 | |
| 11:00 | Fog | 6 | 83 | 4 | calm | 101.9 | 8 | |
| 10:00 | Fog | 5 | 86 | 3 | calm | 101.9 | 8 | |
| 9:00 | Fog | 5 | 87 | 3 | NW 5 | 101.9 | 6 | |
| 8:00 | Fog | 5 | 86 | 3 | N 8 | 101.9 | 8 | |
| 7:00 | Fog | 5 | 87 | 3 | NNW 5 | 101.9 | 3 | |
| 6:00 | Fog | 6 | 89 | 4 | calm | 101.8 | 3 | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 8 February 2010 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | Mainly Clear | 5 | 90 | 4 | NNE 5 | 101.7 | 24 | |
| 20:00 | Mainly Clear | 6 | 87 | 4 | calm | 101.7 | 24 | |
| 19:00 | Mainly Clear | 7 | 85 | 5 | N 4 | 101.7 | 24 | |
| 18:00 | Partly Cloudy | 8 | 82 | 5 | WNW 4 | 101.7 | 24 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.