| Date / Time (PST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 21 November 2009 | ||||||||
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | Cloudy | 8 | 71 | 3 | SE 28 gust 39 | 100.1 | 24 | |
| 20:00 | Cloudy | 8 | 75 | 4 | SE 11 | 100.2 | 24 | |
| 19:00 | Cloudy | 8 | 74 | 4 | SE 5 | 100.3 | 24 | |
| 18:00 | Cloudy | 8 | 76 | 4 | SSE 13 gust 28 | 100.4 | 24 | |
| 17:00 | Cloudy | 8 | 75 | 3 | SE 15 | 100.5 | 24 | |
| 16:00 | Cloudy | 8 | 76 | 4 | ESE 18 gust 28 | 100.7 | 24 | |
| 15:00 | Cloudy | 7 | 76 | 3 | E 22 gust 32 | 100.8 | 24 | |
| 14:00 | Cloudy | 7 | 77 | 3 | E 28 | 101.0 | 24 | |
| 13:00 | Cloudy | 7 | 75 | 3 | ESE 18 gust 32 | 101.2 | 24 | |
| 12:00 | Cloudy | 7 | 79 | 3 | ESE 17 | 101.3 | 24 | |
| 11:00 | Cloudy | 7 | 79 | 3 | ESE 13 | 101.4 | 24 | |
| 10:00 | Cloudy | 6 | 78 | 3 | ESE 13 | 101.4 | 24 | |
| 9:00 | Cloudy | 7 | 78 | 3 | SE 15 | 101.4 | 24 | |
| 8:00 | Cloudy | 6 | 79 | 2 | calm | 101.4 | 24 | |
| 7:00 | Cloudy | 6 | 79 | 2 | W 8 | 101.4 | 24 | |
| 6:00 | Cloudy | 6 | 73 | 2 | WSW 4 | 101.3 | 24 | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20 November 2009 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.