| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 21 March 2010 | ||||||||
| 16:00 | N/A | -4 | 46 | -14 | NNW 15 | 101.2 | N/A | -9 |
| 15:00 | N/A | -5 | 48 | -14 | NNW 14 | 101.3 | N/A | -10 |
| 14:00 | N/A | -5 | 49 | -14 | N 11 gust 30 | 101.3 | N/A | -10 |
| 13:00 | N/A | -6 | 49 | -15 | N 15 gust 30 | 101.3 | N/A | -12 |
| 12:00 | N/A | -7 | 53 | -15 | NNW 14 gust 30 | 101.4 | N/A | -13 |
| 11:00 | N/A | -8 | 57 | -15 | NNW 12 gust 28 | 101.4 | N/A | -13 |
| 10:00 | N/A | -9 | 62 | -15 | NNE 9 | 101.4 | N/A | -14 |
| 9:00 | N/A | -10 | 67 | -15 | NNE 16 | 101.4 | N/A | -17 |
| 8:00 | N/A | -10 | 70 | -14 | NNE 13 | 101.3 | N/A | -16 |
| 7:00 | N/A | -9 | 72 | -13 | NNE 8 | 101.3 | N/A | -13 |
| 6:00 | N/A | -8 | 75 | -12 | NNE 11 | 101.2 | N/A | -13 |
| 5:00 | N/A | -9 | 88 | -11 | NNE 5 | 101.2 | N/A | -12 |
| 4:00 | N/A | -9 | 88 | -11 | NE 5 | 101.2 | N/A | -12 |
| 3:00 | N/A | -9 | 91 | -10 | E 15 | 101.2 | N/A | -16 |
| 2:00 | N/A | -8 | 94 | -9 | NE 5 | 101.2 | N/A | -11 |
| 1:00 | N/A | -7 | 92 | -8 | ENE 10 | 101.2 | N/A | -12 |
| 00:00 | N/A | -6 | 86 | -8 | ENE 7 | 101.2 | N/A | -9 |
| 20 March 2010 | ||||||||
| 23:00 | N/A | -5 | 82 | -8 | NE 7 | 101.1 | N/A | -8 |
| 22:00 | N/A | -4 | 81 | -7 | ENE 8 | 101.2 | N/A | -7 |
| 21:00 | N/A | -3 | 73 | -7 | NE 7 | 101.2 | N/A | -6 |
| 20:00 | N/A | 1 | 52 | -8 | NNW 8 | 101.1 | N/A | * |
| 19:00 | N/A | 2 | 48 | -8 | N 6 | 101.1 | N/A | * |
| 18:00 | N/A | 3 | 44 | -8 | NNW 9 | 101.2 | N/A | * |
| 17:00 | N/A | 3 | 45 | -8 | N 7 | 101.2 | N/A | * |
| 16:00 | N/A | 3 | 49 | -7 | NNE 9 | 101.3 | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.