| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 16 May 2012 | ||||||||
| 13:00 | N/A | 13 | 68 | 8 | N 26 gust 41 | 101.7 | 15 | * |
| 12:00 | N/A | 13 | 74 | 8 | N 21 gust 35 | 101.6 | 15 | * |
| 11:00 | N/A | 13 | 70 | 8 | NNW 35 gust 52 | 101.5 | 15 | * |
| 10:00 | N/A | 18 | 44 | 5 | SSW 30 gust 41 | 101.3 | 15 | * |
| 9:00 | N/A | 17 | 48 | 5 | SSW 33 gust 52 | 101.3 | 15 | * |
| 8:00 | N/A | 15 | 53 | 5 | SSW 35 gust 58 | 101.4 | 15 | * |
| 7:00 | N/A | 15 | 56 | 6 | SSW 37 gust 61 | 101.4 | 15 | * |
| 6:00 | N/A | 15 | 56 | 6 | SSW 33 gust 55 | 101.3 | 15 | * |
| 5:00 | N/A | 15 | 60 | 7 | SSW 41 gust 61 | 101.3 | 15 | * |
| 4:00 | N/A | 15 | 58 | 7 | SSW 32 gust 61 | 101.3 | 15 | * |
| 3:00 | N/A | 16 | 55 | 7 | SSW 41 gust 58 | 101.3 | 15 | * |
| 2:00 | N/A | 16 | 52 | 6 | SSW 37 gust 52 | 101.3 | 15 | * |
| 1:00 | N/A | 17 | 49 | 6 | S 30 gust 48 | 101.3 | 15 | * |
| 00:00 | N/A | 18 | 46 | 7 | SSW 41 gust 55 | 101.2 | 15 | * |
| 15 May 2012 | ||||||||
| 23:00 | N/A | 20 | 43 | 7 | SSW 22 gust 33 | 101.3 | 15 | * |
| 22:00 | N/A | 21 | 44 | 8 | S 22 | 101.3 | 15 | * |
| 21:00 | N/A | 22 | 41 | 8 | S 24 gust 46 | 101.2 | 15 | * |
| 20:00 | N/A | 22 | 39 | 8 | S 30 gust 52 | 101.1 | 15 | * |
| 19:00 | N/A | 24 | 33 | 7 | S 42 gust 58 | 101.1 | 15 | * |
| 18:00 | N/A | 26 | 28 | 6 | S 37 gust 58 | 101.1 | 15 | * |
| 17:00 | N/A | 27 | 26 | 6 | S 42 gust 59 | 101.1 | 15 | * |
| 16:00 | N/A | 28 | 25 | 6 | SSW 35 gust 55 | 101.1 | 15 | * |
| 15:00 | N/A | 28 | 26 | 6 | S 45 gust 59 | 101.1 | 15 | * |
| 14:00 | N/A | 28 | 26 | 6 | S 33 gust 50 | 101.2 | 15 | * |
| 13:00 | N/A | 26 | 32 | 8 | S 30 gust 46 | 101.3 | 15 | 26 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.