| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 March 2010 | ||||||||
| 1:00 | N/A | 0 | 99 | 0 | calm | 101.4 | N/A | * |
| 00:00 | N/A | 1 | 98 | 0 | calm | 101.3 | N/A | * |
| 21 March 2010 | ||||||||
| 23:00 | N/A | 2 | 97 | 1 | calm | 101.3 | N/A | * |
| 22:00 | N/A | 3 | 97 | 2 | calm | 101.2 | N/A | * |
| 21:00 | N/A | 3 | 93 | 2 | W 2 | 101.2 | N/A | * |
| 20:00 | N/A | 4 | 83 | 2 | SW 10 | 101.1 | N/A | * |
| 19:00 | N/A | 6 | 74 | 1 | W 8 | 101.0 | N/A | * |
| 18:00 | Distant Precipitation | 6 | 84 | 3 | E 8 | 101.0 | 24 | * |
| 17:00 | Distant Precipitation | 6 | 80 | 3 | NNW 8 | 101.0 | 24 | * |
| 16:00 | Distant Precipitation | 6 | 86 | 4 | NNW 11 | 101.0 | 24 | * |
| 15:00 | Light Rainshower | 7 | 70 | 2 | N 22 | 100.9 | 24 | * |
| 14:00 | Light Rainshower | 8 | 71 | 3 | calm | 100.9 | 24 | * |
| 13:00 | Light Rainshower | 8 | 64 | 1 | calm | 101.0 | 24 | * |
| 12:00 | Light Rainshower | 7 | 73 | 2 | E 4 | 101.1 | 24 | * |
| 11:00 | Distant Precipitation | 5 | 78 | 2 | calm | 101.2 | 24 | * |
| 10:00 | Distant Precipitation | 4 | 86 | 2 | calm | 101.2 | 24 | * |
| 9:00 | Distant Precipitation | 3 | 94 | 2 | SE 8 | 101.2 | 24 | * |
| 8:00 | Distant Precipitation | 1 | 96 | 1 | calm | 101.2 | 24 | * |
| 7:00 | Cloudy | 1 | 96 | 0 | calm | 101.2 | 24 | * |
| 6:00 | Light Rain | 1 | 96 | 0 | calm | 101.2 | 24 | * |
| 5:00 | N/A | 1 | 85 | -1 | calm | 101.2 | N/A | * |
| 4:00 | N/A | 1 | 84 | -2 | NE 2 | 101.2 | N/A | * |
| 3:00 | N/A | 0 | 82 | -3 | E 2 | 101.2 | N/A | -1 |
| 2:00 | N/A | -1 | 86 | -3 | calm | 101.3 | N/A | * |
| 1:00 | N/A | -1 | 84 | -3 | calm | 101.3 | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.