| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 22 November 2009 | ||||||||
| 14:00 | Light Snow | 1 | 76 | -3 | SE 8 | 100.8 | 16 | |
| 13:00 | Light Snow | 1 | 75 | -3 | S 8 | 100.8 | 16 | |
| 12:00 | Cloudy | 1 | 76 | -3 | SSE 9 | 100.7 | 48 | |
| 11:00 | Distant Precipitation | 1 | 74 | -4 | S 8 | 100.7 | 24 | |
| 10:00 | Distant Precipitation | 0 | 72 | -5 | calm | 100.7 | 24 | |
| 9:00 | Cloudy | -3 | 90 | -4 | calm | 100.7 | 48 | |
| 8:00 | Cloudy | -2 | 85 | -4 | calm | 100.7 | 48 | |
| 7:00 | Cloudy | -2 | 94 | -3 | calm | 100.7 | 13 | |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21 November 2009 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 17:00 | Partly Cloudy | -1 | 94 | -1 | calm | 101.0 | 48 | |
| 16:00 | Distant Precipitation | 1 | 92 | 0 | NNW 11 | 101.0 | 48 | |
| 15:00 | Distant Precipitation | 2 | 89 | 0 | SSE 5 | 100.9 | 16 | |
| 14:00 | Mostly Cloudy | 1 | 90 | 0 | calm | 100.8 | 48 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.