| Date / Time (ADT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 21 March 2010 | ||||||||
| 20:00 | Mostly Cloudy | 37 | 46 | 18 | SSE 8 | 30.20 | 15 | * |
| 19:00 | Cloudy | 38 | 41 | 17 | SSE 9 | 30.20 | 15 | * |
| 18:00 | Mostly Cloudy | 40 | 34 | 14 | SSE 7 | 30.21 | 15 | * |
| 17:00 | Mostly Cloudy | 42 | 32 | 14 | S 7 | 30.23 | 15 | * |
| 16:00 | Mostly Cloudy | 41 | 35 | 15 | calm | 30.23 | 15 | * |
| 15:00 | Mostly Cloudy | 39 | 33 | 12 | SW 6 | 30.25 | 15 | * |
| 14:00 | Mostly Cloudy | 37 | 37 | 13 | calm | 30.25 | 15 | * |
| 13:00 | Cloudy | 37 | 42 | 16 | calm | 30.26 | 15 | * |
| 12:00 | Mostly Cloudy | 33 | 40 | 12 | calm | 30.27 | 15 | * |
| 11:00 | Partly Cloudy | 32 | 43 | 12 | NNE 3 | 30.25 | 15 | 28 |
| 10:00 | Partly Cloudy | 31 | 53 | 16 | calm | 30.24 | 15 | * |
| 9:00 | Mostly Cloudy | 30 | 58 | 17 | NW 8 | 30.22 | 15 | 23 |
| 8:00 | Mostly Cloudy | 28 | 67 | 19 | NW 7 | 30.20 | 15 | 21 |
| 7:00 | Mainly Clear | 28 | 71 | 19 | WNW 8 | 30.17 | 15 | 21 |
| 6:00 | Clear | 30 | 63 | 19 | NW 6 | 30.14 | 15 | 25 |
| 5:00 | Clear | 31 | 62 | 20 | WNW 7 | 30.11 | 15 | 23 |
| 4:00 | Partly Cloudy | 34 | 54 | 19 | NW 8 | 30.09 | 15 | * |
| 3:00 | Mostly Cloudy | 37 | 57 | 23 | WNW 15 | 30.06 | 15 | * |
| 2:00 | Mainly Clear | 39 | 60 | 27 | WNW 11 gust 22 | 30.04 | 15 | * |
| 1:00 | Cloudy | 40 | 77 | 33 | N 7 | 30.00 | 15 | * |
| 00:00 | Cloudy | 46 | 69 | 36 | W 15 | 29.95 | 15 | * |
| 20 March 2010 | ||||||||
| 23:00 | Cloudy | 45 | 72 | 37 | WSW 13 | 29.94 | 15 | * |
| 22:00 | Light Rainshower | 47 | 69 | 37 | SW 11 | 29.92 | 15 | * |
| 21:00 | Light Rainshower | 48 | 63 | 36 | WSW 13 gust 19 | 29.90 | 15 | * |
| 20:00 | Light Rainshower | 51 | 56 | 36 | W 9 | 29.87 | 15 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.