| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 22 March 2010 | ||||||||
| 1:00 | Light Rainshower | 7 | 83 | 4 | E 5 | 101.8 | 24 | |
| 00:00 | Cloudy | 8 | 79 | 4 | NNE 8 | 101.7 | 24 | |
| 21 March 2010 | ||||||||
| 23:00 | Cloudy | 8 | 77 | 4 | SSW 15 | 101.7 | 24 | |
| 22:00 | Cloudy | 8 | 72 | 4 | SSW 13 | 101.6 | 24 | |
| 21:00 | Cloudy | 9 | 70 | 3 | SSW 13 | 101.5 | 24 | |
| 20:00 | Cloudy | 9 | 73 | 4 | SW 18 | 101.5 | 24 | |
| 19:00 | Cloudy | 10 | 67 | 4 | SSW 15 | 101.4 | 32 | |
| 18:00 | Cloudy | 11 | 78 | 7 | SSE 8 | 101.4 | 24 | |
| 17:00 | Cloudy | 10 | 81 | 7 | S 11 | 101.4 | 24 | |
| 16:00 | Light Rainshower | 12 | 65 | 5 | S 11 | 101.4 | 24 | |
| 15:00 | Cloudy | 12 | 58 | 4 | S 13 | 101.4 | 32 | |
| 14:00 | Partly Cloudy | 13 | 66 | 7 | S 15 | 101.4 | 32 | |
| 13:00 | Cloudy | 11 | 82 | 8 | SE 18 | 101.4 | 24 | |
| 12:00 | Cloudy | 11 | 86 | 8 | SSE 18 | 101.4 | 24 | |
| 11:00 | Light Rainshower | 11 | 84 | 8 | SSE 21 | 101.4 | 24 | |
| 10:00 | Light Rainshower | 10 | 92 | 9 | SE 17 | 101.4 | 24 | |
| 9:00 | Light Rainshower | 9 | 93 | 8 | SE 22 | 101.4 | 24 | |
| 8:00 | Cloudy | 9 | 93 | 8 | ESE 17 | 101.3 | 24 | |
| 7:00 | Cloudy | 10 | 87 | 8 | SE 18 gust 28 | 101.3 | 24 | |
| 6:00 | Cloudy | 9 | 90 | 8 | E 9 | 101.3 | 24 | |
| 5:00 | Cloudy | 9 | 91 | 8 | ESE 17 | 101.3 | 24 | |
| 4:00 | Cloudy | 9 | 91 | 8 | ESE 22 | 101.3 | 24 | |
| 3:00 | Light Rainshower | 9 | 92 | 8 | E 9 | 101.4 | 24 | |
| 2:00 | Light Rainshower | 10 | 83 | 7 | ESE 17 | 101.4 | 24 | |
| 1:00 | Cloudy | 11 | 66 | 5 | E 17 | 101.3 | 24 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.