| Date / Time (PDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 March 2010 | ||||||||
| 16:00 | Cloudy | 52 | 64 | 40 | W 16 gust 22 | 29.95 | 15 | |
| 15:00 | Cloudy | 52 | 65 | 41 | W 16 | 29.95 | 15 | |
| 14:00 | Cloudy | 53 | 70 | 43 | WSW 9 | 29.95 | 15 | |
| 13:00 | Cloudy | 52 | 68 | 42 | W 9 | 29.95 | 15 | |
| 12:00 | Cloudy | 51 | 71 | 42 | W 9 | 29.95 | 15 | |
| 11:00 | Distant Precipitation | 50 | 75 | 42 | WSW 11 | 29.94 | 15 | |
| 10:00 | Light Rainshower | 50 | 79 | 43 | W 11 | 29.94 | 12 | |
| 9:00 | Distant Precipitation | 50 | 84 | 45 | SSW 5 | 29.94 | 12 | |
| 8:00 | Light Rain | 49 | 87 | 45 | S 3 | 29.93 | 12 | |
| 7:00 | Cloudy | 50 | 78 | 43 | WSW 5 | 29.92 | 15 | |
| 6:00 | Partly Cloudy | 51 | 72 | 42 | W 7 | 29.91 | 15 | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20 March 2010 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | Cloudy | 53 | 69 | 43 | calm | 29.91 | 15 | |
| 20:00 | Cloudy | 52 | 69 | 42 | SSE 3 | 29.90 | 15 | |
| 19:00 | Cloudy | 51 | 71 | 42 | W 2 | 29.89 | 15 | |
| 18:00 | Cloudy | 51 | 70 | 42 | SSW 3 | 29.90 | 15 | |
| 17:00 | Cloudy | 50 | 74 | 42 | WSW 9 | 29.92 | 15 | |
| 16:00 | Cloudy | 53 | 45 | 33 | calm | 29.92 | 15 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.