| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 17 March 2010 | ||||||||
| 23:00 | Clear | 1 | 47 | -9 | WNW 11 | 103.2 | 24 | |
| 22:00 | Clear | 2 | 43 | -10 | WNW 18 | 103.2 | 24 | |
| 21:00 | Clear | 3 | 38 | -10 | W 13 | 103.1 | 24 | |
| 20:00 | Mainly Clear | 4 | 35 | -10 | W 13 | 103.0 | 24 | |
| 19:00 | Partly Cloudy | 5 | 31 | -11 | WNW 21 | 102.9 | 24 | |
| 18:00 | Mostly Cloudy | 6 | 28 | -11 | WNW 17 gust 30 | 102.9 | 24 | |
| 17:00 | Partly Cloudy | 6 | 27 | -11 | WNW 22 | 102.9 | 24 | |
| 16:00 | Mostly Cloudy | 7 | 28 | -10 | W 24 | 102.8 | 24 | |
| 15:00 | Mostly Cloudy | 7 | 31 | -9 | NW 28 gust 37 | 102.8 | 24 | |
| 14:00 | Cloudy | 7 | 36 | -7 | WNW 17 | 102.8 | 24 | |
| 13:00 | Cloudy | 7 | 36 | -7 | W 17 | 102.8 | 24 | |
| 12:00 | Cloudy | 5 | 46 | -6 | WSW 9 | 102.7 | 24 | |
| 11:00 | Cloudy | 4 | 52 | -5 | W 11 | 102.7 | 24 | |
| 10:00 | Cloudy | 3 | 65 | -3 | calm | 102.7 | 24 | |
| 9:00 | Cloudy | 2 | 66 | -4 | calm | 102.6 | 24 | |
| 8:00 | Cloudy | 1 | 76 | -3 | SE 8 | 102.5 | 24 | |
| 7:00 | Cloudy | 2 | 67 | -4 | SE 11 | 102.2 | 24 | |
| 6:00 | Partly Cloudy | 2 | 66 | -4 | SE 22 | 102.1 | 24 | |
| 5:00 | Cloudy | 2 | 67 | -3 | SSE 15 | 102.1 | 24 | |
| 4:00 | Cloudy | 3 | 65 | -3 | SSE 15 | 102.0 | 24 | |
| 3:00 | Cloudy | 3 | 66 | -3 | SE 17 | 101.9 | 24 | |
| 2:00 | Cloudy | 3 | 67 | -3 | SSE 24 | 101.7 | 24 | |
| 1:00 | Cloudy | 3 | 68 | -2 | SSE 21 | 101.6 | 24 | |
| 00:00 | Clear | 3 | 73 | -1 | SE 28 | 101.6 | 24 | |
| 16 March 2010 | ||||||||
| 23:00 | Clear | 4 | 67 | -1 | SSE 24 | 101.6 | 24 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.