| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 22 March 2010 | ||||||||
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21 March 2010 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18:00 | Light Rain | 6 | 77 | 3 | SSW 11 | 100.9 | 24 | |
| 17:00 | Light Rain | 7 | 63 | 1 | SW 9 | 100.8 | 24 | |
| 16:00 | Light Rain | 7 | 58 | 0 | S 9 | 100.8 | 24 | |
| 15:00 | Cloudy | 7 | 61 | 0 | SSW 9 | 100.7 | 24 | |
| 14:00 | Cloudy | 7 | 64 | 1 | SSW 9 | 100.7 | 24 | |
| 13:00 | Cloudy | 7 | 61 | 0 | SSW 9 | 100.6 | 24 | |
| 12:00 | Cloudy | 6 | 63 | -1 | calm | 100.6 | 24 | |
| 11:00 | Cloudy | 4 | 76 | 0 | calm | 100.6 | 24 | |
| 10:00 | Cloudy | 2 | 90 | 0 | calm | 100.6 | 24 | |
| 9:00 | Cloudy | 1 | 83 | -1 | calm | 100.6 | 24 | |
| 8:00 | Cloudy | 1 | 92 | -1 | calm | 100.6 | 24 | |
| 7:00 | Cloudy | 1 | 93 | 0 | calm | 100.6 | 24 | |
| 6:00 | Cloudy | 0 | 90 | -1 | calm | 100.6 | 24 | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.